<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Asset Capital &#187; Media strategy</title>
	<atom:link href="http://www.mediaassetcapital.com/tag/media-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaassetcapital.com</link>
	<description>Making Media Make Sense</description>
	<lastBuildDate>Mon, 19 Dec 2011 11:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Media&#8217;s recovery an &#8220;Indian Summer&#8221;?</title>
		<link>http://www.mediaassetcapital.com/2010/12/09/is-medias-recovery-an-indian-summer/</link>
		<comments>http://www.mediaassetcapital.com/2010/12/09/is-medias-recovery-an-indian-summer/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 12:16:18 +0000</pubDate>
		<dc:creator>Adrian Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Media strategy]]></category>
		<category><![CDATA[TV2.0]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=687</guid>
		<description><![CDATA[Nothing like a hard dose of reality, administered by data.
This week  media advisory Oliver &#38; Ohlbaum bombarded guests at a briefing event with facts and analysis that give a fascinating numerical snapshot of where media businesses stand in the digital age.
The top tip for media companies?  “Move to a multiplatform offering. People who need to get [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing like a hard dose of reality, administered by data.</p>
<p>This week  media advisory <a title="Oliver &amp; Ohlbaum" href="http://www.oando.co.uk/">Oliver &amp; Ohlbaum</a> bombarded guests at a briefing event with facts and analysis that give a fascinating numerical snapshot of where media businesses stand in the digital age.</p>
<p>The top tip for media companies?  “<strong>Move to a multiplatform offering</strong>. People who need to get value from a one-price product -<strong>those days are over</strong> &#8211; all areas of media and internet will become multiplatform.&#8221;</p>
<p><a href="http://paidcontent.co.uk/article/419-oo-medias-recovery-is-an-indian-summer-before-the-winter/">Read all about it  here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2010/12/09/is-medias-recovery-an-indian-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways video is fundamentally changing</title>
		<link>http://www.mediaassetcapital.com/2010/11/22/4-ways-video-is-fundamentally-changing/</link>
		<comments>http://www.mediaassetcapital.com/2010/11/22/4-ways-video-is-fundamentally-changing/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:21:18 +0000</pubDate>
		<dc:creator>Adrian Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Media strategy]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=562</guid>
		<description><![CDATA[A view from the man responsible for Google&#8217;s monetization strategy.
Read it
]]></description>
			<content:encoded><![CDATA[<p>A view from the man responsible for Google&#8217;s monetization strategy.</p>
<p><a href="http://www.clickz.com/clickz/column/1898324/video-fundamentally-changing">Read it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2010/11/22/4-ways-video-is-fundamentally-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing, Brian Halligan &amp; Dharmesh Shah</title>
		<link>http://www.mediaassetcapital.com/2010/01/25/inbound-marketing-brian-halligan-dharmesh-shah/</link>
		<comments>http://www.mediaassetcapital.com/2010/01/25/inbound-marketing-brian-halligan-dharmesh-shah/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:17:58 +0000</pubDate>
		<dc:creator>Graham Sharp</dc:creator>
				<category><![CDATA[Recommended reading list]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media strategy]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=255</guid>
		<description><![CDATA[Guy Kawasaki sums it up the best when he says: ' If you have more money than brains you should focus on outbound marketing, if you have more brains than money you should focus on inbound marketing and read this book!']]></description>
			<content:encoded><![CDATA[<p>Great book on getting found using Google, Social Media and Blogs. Another must read for all entrepreneurs.</p>
<p><a href="http://www.amazon.com/Inbound-Marketing-Found-Google-Social/dp/0470499311"><img src="http://ecx.images-amazon.com/images/I/51rV5IyKSiL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="51rV5IyKSiL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg (240×240)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2010/01/25/inbound-marketing-brian-halligan-dharmesh-shah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says Elephants Can&#8217;t Dance? Lou Gerstner</title>
		<link>http://www.mediaassetcapital.com/2010/01/19/who-says-elephants-cant-dance-lou-gerstner/</link>
		<comments>http://www.mediaassetcapital.com/2010/01/19/who-says-elephants-cant-dance-lou-gerstner/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:38:09 +0000</pubDate>
		<dc:creator>Graham Sharp</dc:creator>
				<category><![CDATA[Recommended reading list]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Media strategy]]></category>
		<category><![CDATA[Solutions selling]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=184</guid>
		<description><![CDATA[IBM doubled their revenue and grew their product business at the same time - a double whammy!]]></description>
			<content:encoded><![CDATA[<p>Tells the story of the miraculous change in fortune at IBM in the 90&#8217;s when the management team realised they were getting commoditised off the planet and had to change the game. They created IBM Global Services and the rest is history.</p>
<p>A must read for any Manufacturer in the Broadcast and Media Industry &#8211; it&#8217;s happening guys!</p>
<p><a href="http://www.amazon.com/Elephants-Dance-Inside-Historic-Turnaround/dp/0060523794/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1264443501&amp;sr=1-1"><img src="http://ecx.images-amazon.com/images/I/51DE4MCSCPL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="51DE4MCSCPL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg (240×240)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2010/01/19/who-says-elephants-cant-dance-lou-gerstner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Tail, Chris Anderson</title>
		<link>http://www.mediaassetcapital.com/2010/01/19/the-long-tail-chris-anderson/</link>
		<comments>http://www.mediaassetcapital.com/2010/01/19/the-long-tail-chris-anderson/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:04:16 +0000</pubDate>
		<dc:creator>Graham Sharp</dc:creator>
				<category><![CDATA[Recommended reading list]]></category>
		<category><![CDATA[Media strategy]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=133</guid>
		<description><![CDATA[iTunes killed the Radio Star - says it all really!]]></description>
			<content:encoded><![CDATA[<p>A great book that uses the history of what happened to the Music Industry to illustrate why the future of business is selling less of more.</p>
<p><span style="font-size: small;">A great indication of what will happen to the Broadcast and Media industry.</span></p>
<p><a href="http://www.amazon.com/Long-Tail-Revised-Updated-Business/dp/1401309666/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1263923645&amp;sr=1-1"><img src="http://ecx.images-amazon.com/images/I/41h0cZRmWKL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="41h0cZRmWKL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg (240×240)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2010/01/19/the-long-tail-chris-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting view of social media?</title>
		<link>http://www.mediaassetcapital.com/2010/01/19/interesting-view-of-social-media/</link>
		<comments>http://www.mediaassetcapital.com/2010/01/19/interesting-view-of-social-media/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:46:15 +0000</pubDate>
		<dc:creator>Graham Sharp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Media strategy]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaassetcapital.com/2010/01/19/interesting-view-of-social-media/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2010/01/19/interesting-view-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

