<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Asset Capital &#187; Turnaround</title>
	<atom:link href="http://www.mediaassetcapital.com/tag/turnaround/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaassetcapital.com</link>
	<description>Making Media Make Sense</description>
	<lastBuildDate>Mon, 19 Dec 2011 11:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TV audiences&#8230;and advertising&#8230;on the up and up, say Deloittes</title>
		<link>http://www.mediaassetcapital.com/2011/01/25/tv-audiences-and-advertising-on-the-up-and-up-say-deloittes/</link>
		<comments>http://www.mediaassetcapital.com/2011/01/25/tv-audiences-and-advertising-on-the-up-and-up-say-deloittes/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:21:07 +0000</pubDate>
		<dc:creator>Adrian Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising Revenues]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=753</guid>
		<description><![CDATA[n 2011,  television will  defy prophecies of imminent obsolescence,  viewers around the world will watch 140 billion more hours of television, revenues from pay TV will rise by 20 percent; worldwide TV advertising will increase by $10 billion, and 40 million new viewers will be added.
So says Deloittes in a new report.
Read it here&#8230;
]]></description>
			<content:encoded><![CDATA[<p>n 2011,  television will  defy prophecies of imminent obsolescence<span>, </span> viewers around the world will watch 140 billion more hours of television, revenues from pay TV will rise by 20 percent; worldwide TV advertising will increase by $10 billion, and 40 million new viewers will be added.</p>
<p>So says Deloittes in a new report.</p>
<p><a href="http://www.deloitte.com/view/en_GX/global/industries/technology-media-telecommunications/tmt-predictions-2011/media-2011/b6ea8f036907d210VgnVCM2000001b56f00aRCRD.htm">Read it here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2011/01/25/tv-audiences-and-advertising-on-the-up-and-up-say-deloittes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 TV viewing to break records&#8230;despite &#8220;new media&#8221; growth</title>
		<link>http://www.mediaassetcapital.com/2010/12/09/2010-tv-viewing-to-break-records-despite-new-media-growth/</link>
		<comments>http://www.mediaassetcapital.com/2010/12/09/2010-tv-viewing-to-break-records-despite-new-media-growth/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:43:59 +0000</pubDate>
		<dc:creator>Adrian Scott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=693</guid>
		<description><![CDATA[It is increasingly part of the &#8220;received wisdom&#8221; of today&#8217;s media scene that &#8220;conventional telly&#8221; is losing out to the tidal wave of &#8220;new media&#8221; content consumption opportunities vying for our eyeballs.
So it&#8217;s rather surprising to see the latest UK audience research figures showing that the UK public is watching more TV than ever before. [...]]]></description>
			<content:encoded><![CDATA[<p>It is increasingly part of the &#8220;received wisdom&#8221; of today&#8217;s media scene that &#8220;conventional telly&#8221; is losing out to the tidal wave of &#8220;new media&#8221; content consumption opportunities vying for our eyeballs.</p>
<p>So it&#8217;s rather surprising to see the latest UK audience research figures showing that the UK public is watching more TV than ever before.  And, in what may come as a further surprise to some, a lot of it is down to the resurgence of ITV&#8230;</p>
<p><a href="http://www.televisual.com/blog-detail/2010-set-for-TV-viewing-high_bid-198.html">Read more here&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2010/12/09/2010-tv-viewing-to-break-records-despite-new-media-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says Elephants Can&#8217;t Dance? Lou Gerstner</title>
		<link>http://www.mediaassetcapital.com/2010/01/19/who-says-elephants-cant-dance-lou-gerstner/</link>
		<comments>http://www.mediaassetcapital.com/2010/01/19/who-says-elephants-cant-dance-lou-gerstner/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:38:09 +0000</pubDate>
		<dc:creator>Graham Sharp</dc:creator>
				<category><![CDATA[Recommended reading list]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Media strategy]]></category>
		<category><![CDATA[Solutions selling]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://www.mediaassetcapital.com/?p=184</guid>
		<description><![CDATA[IBM doubled their revenue and grew their product business at the same time - a double whammy!]]></description>
			<content:encoded><![CDATA[<p>Tells the story of the miraculous change in fortune at IBM in the 90&#8217;s when the management team realised they were getting commoditised off the planet and had to change the game. They created IBM Global Services and the rest is history.</p>
<p>A must read for any Manufacturer in the Broadcast and Media Industry &#8211; it&#8217;s happening guys!</p>
<p><a href="http://www.amazon.com/Elephants-Dance-Inside-Historic-Turnaround/dp/0060523794/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1264443501&amp;sr=1-1"><img src="http://ecx.images-amazon.com/images/I/51DE4MCSCPL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="51DE4MCSCPL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg (240×240)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaassetcapital.com/2010/01/19/who-says-elephants-cant-dance-lou-gerstner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

